MITSUBISHI L 300 / DELICA II Autobus/Autocar (LO3_P/G, L0_2P) 1.6 (L032P, L062P) | 09.81 - 10.86 | 65cv | 1597cc | Autobus/Autocar |
MITSUBISHI L 300 / DELICA II Autobus/Autocar (LO3_P/G, L0_2P) 1.6 (L032P, L062P) | 11.84 - 02.87 | 70cv | 1597cc | Autobus/Autocar |
MITSUBISHI L 300 / DELICA II Autobus/Autocar (LO3_P/G, L0_2P) 1.8 4WD (L035G) | 08.84 - 02.87 | 82cv | 1795cc | Autobus/Autocar |
MITSUBISHI L 300 / DELICA II Autobus/Autocar (LO3_P/G, L0_2P) 2.0 4WD (L037G) | 11.86 - 02.87 | 88cv | 1997cc | Autobus/Autocar |
MITSUBISHI L 300 / DELICA II Autobus/Autocar (LO3_P/G, L0_2P) 2.3 D (L038P) | 04.83 - 10.86 | 68cv | 2347cc | Autobus/Autocar |
MITSUBISHI L 300 / DELICA II Camion plate-forme/Châssis (L03_P) 1.6 (L032P, L062P) | 04.83 - 04.94 | 70cv | 1597cc | Camion plate-forme/Châssis |
MITSUBISHI L 300 / DELICA II Camion plate-forme/Châssis (L03_P) 2.5 D (L039P) | 11.86 - 04.94 | 69cv | 2477cc | Camion plate-forme/Châssis |
MITSUBISHI L 300 / DELICA II Camionnette (L03_P) 1.6 (L032P, L062P) | 05.80 - 10.86 | 65cv | 1597cc | Camionnette |
MITSUBISHI L 300 / DELICA II Camionnette (L03_P) 2.3 D (L038P, L068P) | 09.83 - 10.86 | 68cv | 2347cc | Camionnette |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 1.6 (P02W, P12W) | 11.86 - 05.04 | 69cv | 1598cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.0 (P03W, P13W) | 11.86 - 05.04 | 87cv | 1997cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.0 (P03W, P13W) | 11.86 - 05.04 | 90cv | 1997cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W) | 12.86 - 05.04 | 88cv | 1997cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W) | 11.86 - 05.04 | 90cv | 1997cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.4 (P04W, P14W) | 11.90 - 05.04 | 112cv | 2351cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.4 4WD (P24W) | 11.86 - 12.90 | 109cv | 2351cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.4 4WD (P24W) | 11.90 - 05.04 | 112cv | 2351cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.5 D (P05W, P15W, P25W) | 11.86 - 05.04 | 69cv | 2477cc | Autobus/Autocar |
MITSUBISHI L 300 III Autobus/Autocar (P0_W, P1_W, P2_W) 2.5 TD 4WD (P25W) | 11.88 - 05.04 | 87cv | 2477cc | Autobus/Autocar |
MITSUBISHI L 300 III Camion plate-forme/Châssis (P1_T ) 2.5 TD (P15T) | 11.94 - 04.00 | 87cv | 2477cc | Camion plate-forme/Châssis |
MITSUBISHI L 300 III Camionnette (P0_V, P1_V, P_2V) 1.6 (P12V, P02V) | 11.86 - 05.94 | 69cv | 1598cc | Camionnette |
MITSUBISHI L 300 III Camionnette (P0_V, P1_V, P_2V) 2.0 (P03V, P13V) | 11.86 - 05.96 | 87cv | 1997cc | Camionnette |
MITSUBISHI L 300 III Camionnette (P0_V, P1_V, P_2V) 2.5 D (P05V, P05W, P15V) | 11.86 - 02.06 | 69cv | 2477cc | Camionnette |
MITSUBISHI PAJERO I Canvas Top (L04_G) 2.3 TD (L043G, L048G) | 12.82 - 04.86 | 84cv | 2347cc | Véhicule tout terrain à carrosserie ouverte |
MITSUBISHI PAJERO I Canvas Top (L04_G) 2.5 TD (L044G, L049G) | 05.86 - 10.89 | 84cv | 2477cc | Véhicule tout terrain à carrosserie ouverte |
MITSUBISHI PAJERO I Canvas Top (L04_G) 2.6 (L042G, L047G) | 01.83 - 11.90 | 103cv | 2555cc | Véhicule tout terrain à carrosserie ouverte |
Nous suivre