FORD CORTINA 1100 | 01.70 - 03.72 | 40cv | 1098cc | A trois volumes |
FORD CORTINA 1100 | 01.70 - 03.72 | 45cv | 1098cc | A trois volumes |
FORD CORTINA 1300 | 01.70 - 03.72 | 48cv | 1298cc | A trois volumes |
FORD CORTINA 1300 | 10.66 - 03.72 | 50cv | 1298cc | A trois volumes |
FORD CORTINA 1300 | 10.66 - 03.72 | 54cv | 1298cc | A trois volumes |
FORD CORTINA 1300 | 10.70 - 03.72 | 57cv | 1298cc | A trois volumes |
FORD CORTINA 1600 | 01.70 - 03.72 | 62cv | 1599cc | A trois volumes |
FORD CORTINA 1600 | 10.70 - 03.72 | 68cv | 1599cc | A trois volumes |
FORD CORTINA 1600 GT | 10.70 - 03.72 | 86cv | 1593cc | A trois volumes |
FORD CORTINA 1600 GT | 10.67 - 09.70 | 82cv | 1599cc | A trois volumes |
FORD CORTINA 1600 GT | 10.70 - 03.72 | 86cv | 1599cc | A trois volumes |
FORD CORTINA 2000 | 10.70 - 03.72 | 98cv | 1997cc | A trois volumes |
FORD CORTINA Coupé 1100 | 01.70 - 03.72 | 40cv | 1098cc | Coupé |
FORD CORTINA Coupé 1100 | 01.70 - 03.72 | 45cv | 1098cc | Coupé |
FORD CORTINA Coupé 1300 | 01.70 - 03.72 | 48cv | 1298cc | Coupé |
FORD CORTINA Coupé 1300 | 10.66 - 03.72 | 50cv | 1298cc | Coupé |
FORD CORTINA Coupé 1300 | 10.66 - 03.72 | 54cv | 1298cc | Coupé |
FORD CORTINA Coupé 1300 | 10.70 - 03.72 | 57cv | 1298cc | Coupé |
FORD CORTINA Coupé 1600 | 01.70 - 03.72 | 62cv | 1599cc | Coupé |
FORD CORTINA Coupé 1600 | 10.70 - 03.72 | 68cv | 1599cc | Coupé |
FORD CORTINA Coupé 1600 GT | 10.70 - 03.72 | 86cv | 1593cc | Coupé |
FORD CORTINA Coupé 1600 GT | 10.67 - 09.70 | 82cv | 1599cc | Coupé |
FORD CORTINA Coupé 1600 GT | 10.70 - 03.72 | 86cv | 1599cc | Coupé |
FORD CORTINA Coupé 2000 | 10.70 - 03.72 | 98cv | 1997cc | Coupé |
FORD CORTINA Estate 1100 | 01.70 - 03.72 | 40cv | 1098cc | Break |
FORD CORTINA Estate 1100 | 01.70 - 03.72 | 45cv | 1098cc | Break |
FORD CORTINA Estate 1300 | 01.70 - 03.72 | 48cv | 1298cc | Break |
FORD CORTINA Estate 1300 | 10.66 - 03.72 | 50cv | 1298cc | Break |
FORD CORTINA Estate 1300 | 10.66 - 03.72 | 54cv | 1298cc | Break |
FORD CORTINA Estate 1300 | 10.70 - 03.72 | 57cv | 1298cc | Break |
FORD CORTINA Estate 1600 | 01.70 - 03.72 | 62cv | 1599cc | Break |
FORD CORTINA Estate 1600 | 10.70 - 03.72 | 68cv | 1599cc | Break |
FORD CORTINA Estate 2000 | 10.70 - 03.72 | 98cv | 1997cc | Break |
FORD ESCORT I (AFH, ATH) 1100 | 01.68 - 12.74 | 45cv | 1098cc | A trois volumes |
FORD ESCORT I (AFH, ATH) 1100 | 06.70 - 02.76 | 48cv | 1098cc | A trois volumes |
FORD ESCORT I (AFH, ATH) 1300 | 09.73 - 02.76 | 54cv | 1298cc | A trois volumes |
FORD ESCORT I (AFH, ATH) 1300 | 06.70 - 02.76 | 57cv | 1298cc | A trois volumes |
FORD ESCORT I (AFH, ATH) 1300 | 06.70 - 02.76 | 72cv | 1298cc | A trois volumes |
FORD ESCORT I Break (ADH) 1100 | 06.70 - 02.76 | 44cv | 1098cc | Break |
FORD ESCORT I Break (ADH) 1100 | 06.70 - 02.76 | 48cv | 1098cc | Break |
FORD ESCORT I Break (ADH) 1300 | 06.70 - 02.76 | 57cv | 1298cc | Break |
FORD ESCORT II (ATH) 1.1 | 12.74 - 08.80 | 45cv | 1098cc | A trois volumes |
FORD ESCORT II (ATH) 1.1 | 06.75 - 08.80 | 46cv | 1098cc | A trois volumes |
FORD ESCORT II (ATH) 1.1 | 12.74 - 08.80 | 48cv | 1098cc | A trois volumes |
FORD ESCORT II (ATH) 1.3 | 12.74 - 08.80 | 54cv | 1298cc | A trois volumes |
FORD ESCORT II (ATH) 1.3 | 12.74 - 08.80 | 57cv | 1298cc | A trois volumes |
FORD ESCORT II (ATH) 1.3 | 03.79 - 08.80 | 60cv | 1298cc | A trois volumes |
FORD ESCORT II (ATH) 1.3 | 12.74 - 08.80 | 70cv | 1298cc | A trois volumes |
FORD ESCORT II (ATH) 1.6 RS | 12.74 - 08.80 | 84cv | 1598cc | A trois volumes |
FORD ESCORT II (ATH) 1.8 | 12.74 - 08.80 | 156cv | 1834cc | A trois volumes |
FORD ESCORT II (ATH) 2.0 RS | 08.75 - 08.80 | 110cv | 1993cc | A trois volumes |
FORD ESCORT II (ATH) 2.0 RS (BATN) | 03.73 - 02.77 | 100cv | 1993cc | A trois volumes |
FORD ESCORT II Break 1.1 | 04.75 - 08.80 | 44cv | 1097cc | Break |
FORD ESCORT II Break 1.1 | 04.75 - 08.80 | 48cv | 1098cc | Break |
FORD ESCORT II Break 1.3 | 04.75 - 08.80 | 57cv | 1298cc | Break |
FORD ESCORT II Break 1.3 (BADR) | 08.76 - 07.81 | 54cv | 1293cc | Break |
FORD ESCORT II Break 1.3 (CADR) | 04.75 - 01.79 | 54cv | 1298cc | Break |
FORD TAUNUS (GBFK) 1300 | 08.70 - 02.76 | 54cv | 1297cc | A trois volumes |
FORD TAUNUS (GBFK) 1600 | 01.74 - 05.75 | 68cv | 1593cc | A trois volumes |
FORD TAUNUS (GBFK) 1600 | 08.70 - 02.76 | 72cv | 1593cc | A trois volumes |
FORD TAUNUS (GBFK) 1600 | 08.70 - 02.76 | 88cv | 1593cc | A trois volumes |
FORD TAUNUS (GBFK) 2000 V6 | 08.70 - 02.76 | 90cv | 1998cc | A trois volumes |
FORD TAUNUS (GBTK) 1300 | 01.70 - 05.75 | 55cv | 1297cc | A trois volumes |
FORD TAUNUS (GBTK) 1600 | 01.74 - 05.75 | 68cv | 1593cc | A trois volumes |
FORD TAUNUS (GBTK) 1600 | 01.70 - 05.75 | 72cv | 1593cc | A trois volumes |
FORD TAUNUS (GBTK) 1600 | 08.70 - 02.76 | 88cv | 1593cc | A trois volumes |
FORD TAUNUS (GBTK) 2000 | 08.73 - 02.76 | 98cv | 1993cc | A trois volumes |
FORD TAUNUS (GBTK) 2000 V6 | 08.70 - 02.76 | 90cv | 1998cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 | 05.75 - 07.79 | 55cv | 1297cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) | 09.76 - 07.79 | 54cv | 1297cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 | 05.75 - 07.79 | 68cv | 1593cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 | 05.75 - 07.79 | 72cv | 1593cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 | 08.76 - 07.79 | 88cv | 1593cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 | 12.75 - 07.76 | 87cv | 1994cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 | 08.76 - 07.79 | 95cv | 1994cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 | 05.75 - 07.79 | 90cv | 1999cc | A trois volumes |
FORD TAUNUS (GBTS, GBFS, CBTS) 2.3 | 05.75 - 07.79 | 107cv | 2294cc | A trois volumes |
FORD TAUNUS ´80 Turnier (GBNS) 1.3 | 07.79 - 07.82 | 63cv | 1297cc | Break |
FORD TAUNUS ´80 Turnier (GBNS) 1.6 | 07.79 - 07.82 | 69cv | 1593cc | Break |
FORD TAUNUS ´80 Turnier (GBNS) 1.6 | 07.79 - 07.82 | 73cv | 1593cc | Break |
FORD TAUNUS ´80 Turnier (GBNS) 2.0 | 07.79 - 07.82 | 100cv | 1993cc | Break |
FORD TAUNUS ´80 Turnier (GBNS) 2.0 | 07.79 - 07.82 | 90cv | 1999cc | Break |
FORD TAUNUS ´80 Turnier (GBNS) 2.3 | 07.79 - 07.82 | 114cv | 2294cc | Break |
FORD TAUNUS '80 (GBS, GBNS) 1.3 | 07.79 - 07.82 | 58cv | 1294cc | A trois volumes |
FORD TAUNUS '80 (GBS, GBNS) 1.6 | 07.79 - 07.82 | 69cv | 1593cc | A trois volumes |
FORD TAUNUS '80 (GBS, GBNS) 1.6 | 07.79 - 07.82 | 73cv | 1593cc | A trois volumes |
FORD TAUNUS '80 (GBS, GBNS) 1.6 | 07.79 - 07.82 | 88cv | 1593cc | A trois volumes |
FORD TAUNUS '80 (GBS, GBNS) 2.0 | 07.79 - 07.82 | 100cv | 1993cc | A trois volumes |
FORD TAUNUS '80 (GBS, GBNS) 2.0 | 07.79 - 07.82 | 90cv | 1999cc | A trois volumes |
FORD TAUNUS '80 (GBS, GBNS) 2.3 | 07.79 - 07.82 | 114cv | 2294cc | A trois volumes |
FORD TAUNUS Coupé (GBCK) 1300 | 08.70 - 02.76 | 54cv | 1297cc | Coupé |
FORD TAUNUS Coupé (GBCK) 1600 | 08.70 - 02.76 | 72cv | 1593cc | Coupé |
FORD TAUNUS Coupé (GBCK) 1600 | 08.70 - 02.76 | 88cv | 1593cc | Coupé |
FORD TAUNUS Coupé (GBCK) 2000 | 08.73 - 02.76 | 98cv | 1993cc | Coupé |
FORD TAUNUS Coupé (GBCK) 2000 V6 | 08.70 - 02.76 | 90cv | 1998cc | Coupé |
FORD TAUNUS Coupé (GBCK) 2300 V6 | 08.71 - 02.76 | 107cv | 2294cc | Coupé |
FORD TAUNUS Turnier (GBNK) 1300 | 08.70 - 02.76 | 54cv | 1297cc | Break |
FORD TAUNUS Turnier (GBNK) 1600 | 01.74 - 05.75 | 68cv | 1593cc | Break |
FORD TAUNUS Turnier (GBNK) 1600 | 08.70 - 02.76 | 72cv | 1593cc | Break |
FORD TAUNUS Turnier (GBNS) 1.3 | 12.75 - 07.79 | 54cv | 1297cc | Break |
FORD TAUNUS Turnier (GBNS) 1.3 | 05.75 - 07.79 | 58cv | 1297cc | Break |
FORD TAUNUS Turnier (GBNS) 1.6 | 05.75 - 07.79 | 68cv | 1593cc | Break |
FORD TAUNUS Turnier (GBNS) 1.6 | 05.75 - 07.79 | 72cv | 1593cc | Break |
FORD TAUNUS Turnier (GBNS) 2.0 | 12.75 - 07.76 | 87cv | 1994cc | Break |
FORD TAUNUS Turnier (GBNS) 2.0 | 08.76 - 07.79 | 95cv | 1994cc | Break |
FORD TAUNUS Turnier (GBNS) 2.0 | 05.75 - 07.79 | 90cv | 1999cc | Break |
FORD TAUNUS Turnier (GBNS) 2.3 | 05.75 - 07.79 | 107cv | 2294cc | Break |
Nous suivre