OPEL ASCONA A (81_, 86_, 87_, 88_) 1.2 S | 04.72 - 08.75 | 60cv | 1196cc | A trois volumes |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 | 08.76 - 02.79 | 55cv | 1196cc | A trois volumes |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 09.75 - 02.79 | 60cv | 1196cc | A trois volumes |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N | 03.79 - 08.81 | 60cv | 1297cc | A trois volumes |
OPEL ASCONA C (J82) 1.3 N (F11, M11, F69, M69) | 09.81 - 08.86 | 60cv | 1297cc | A trois volumes |
OPEL ASCONA C 3/5 portes (J82) 1.3 N (F68, M68) | 09.81 - 08.86 | 60cv | 1297cc | 3/5 portes |
OPEL CORSA A 3/5 portes (S83) 1.0 (F08, M08, F68, M68) | 09.82 - 03.93 | 45cv | 993cc | 3/5 portes |
OPEL CORSA A 3/5 portes (S83) 1.2 i (F08, M08, F68, M68) | 09.89 - 03.93 | 45cv | 1195cc | 3/5 portes |
OPEL CORSA A 3/5 portes (S83) 1.2 S (F08, M08, F68, M68) | 09.82 - 09.85 | 55cv | 1196cc | 3/5 portes |
OPEL CORSA A Camionnette (S83) 1.0 (F08, W5L) | 02.86 - 04.89 | 45cv | 993cc | Camionnette |
OPEL CORSA A TR (S83) 1.0 (F11, M11, F19, M19) | 09.82 - 09.92 | 45cv | 993cc | A trois volumes |
OPEL CORSA A TR (S83) 1.2 N (F11, M11, F19, M19) | 01.85 - 09.85 | 45cv | 1196cc | A trois volumes |
OPEL CORSA A TR (S83) 1.2 S (F11, M11, F19, M19) | 09.82 - 09.85 | 58cv | 1196cc | A trois volumes |
OPEL CORSA A TR (S83) 1.2 S (F11, M11, M19, F19) | 09.82 - 09.85 | 55cv | 1196cc | A trois volumes |
OPEL GT 1.1 | 09.68 - 12.70 | 60cv | 1078cc | Coupé |
OPEL KADETT A 1.0 | 09.62 - 08.65 | 40cv | 993cc | A trois volumes |
OPEL KADETT A Break 1.0 N | 03.63 - 08.65 | 39cv | 993cc | Break |
OPEL KADETT B 1.1 | 09.65 - 07.71 | 45cv | 1078cc | A trois volumes |
OPEL KADETT B 1.1 | 08.71 - 08.73 | 50cv | 1078cc | A trois volumes |
OPEL KADETT B 1.1 S | 09.65 - 07.71 | 55cv | 1078cc | A trois volumes |
OPEL KADETT B 1.1 SR | 11.66 - 07.71 | 60cv | 1078cc | A trois volumes |
OPEL KADETT B 1.2 S | 08.71 - 08.73 | 60cv | 1196cc | A trois volumes |
OPEL KADETT B 1.7 | 08.67 - 08.71 | 75cv | 1698cc | A trois volumes |
OPEL KADETT B Break 1.1 | 09.65 - 07.71 | 45cv | 1078cc | Break |
OPEL KADETT B Break 1.1 | 08.71 - 08.73 | 50cv | 1078cc | Break |
OPEL KADETT B Break 1.1 | 09.65 - 07.71 | 55cv | 1078cc | Break |
OPEL KADETT B Break 1.2 | 08.71 - 08.73 | 60cv | 1196cc | Break |
OPEL KADETT B Coupé 1.1 | 09.65 - 07.71 | 45cv | 1078cc | Coupé |
OPEL KADETT B Coupé 1.1 | 08.71 - 08.73 | 50cv | 1078cc | Coupé |
OPEL KADETT B Coupé 1.1 | 09.65 - 07.71 | 55cv | 1078cc | Coupé |
OPEL KADETT B Coupé 1.1 | 11.66 - 07.71 | 60cv | 1078cc | Coupé |
OPEL KADETT B Coupé 1.2 | 08.71 - 08.73 | 60cv | 1196cc | Coupé |
OPEL KADETT C 1.0 | 01.74 - 07.79 | 40cv | 993cc | A trois volumes |
OPEL KADETT C 1.2 | 08.73 - 04.77 | 52cv | 1196cc | A trois volumes |
OPEL KADETT C 1.2 | 08.73 - 07.79 | 55cv | 1196cc | A trois volumes |
OPEL KADETT C 1.2 S | 08.73 - 07.79 | 60cv | 1196cc | A trois volumes |
OPEL KADETT C Break 1.0 | 01.74 - 07.79 | 40cv | 993cc | Break |
OPEL KADETT C Break 1.2 | 08.73 - 04.77 | 52cv | 1196cc | Break |
OPEL KADETT C Break 1.2 | 08.73 - 07.79 | 54cv | 1196cc | Break |
OPEL KADETT C Break 1.2 S | 08.73 - 07.79 | 60cv | 1196cc | Break |
OPEL KADETT C City 1.0 | 05.75 - 07.79 | 40cv | 993cc | 3/5 portes |
OPEL KADETT C City 1.2 | 05.75 - 04.77 | 52cv | 1196cc | 3/5 portes |
OPEL KADETT C City 1.2 | 07.76 - 07.79 | 54cv | 1196cc | 3/5 portes |
OPEL KADETT C City 1.2 S | 08.73 - 07.79 | 60cv | 1196cc | 3/5 portes |
OPEL KADETT C Coupé 1.0 | 01.74 - 07.79 | 40cv | 993cc | Coupé |
OPEL KADETT C Coupé 1.2 | 08.73 - 04.77 | 52cv | 1196cc | Coupé |
OPEL KADETT C Coupé 1.2 | 08.73 - 07.79 | 54cv | 1196cc | Coupé |
OPEL KADETT C Coupé 1.2 S | 08.73 - 07.79 | 60cv | 1196cc | Coupé |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 | 08.79 - 07.82 | 53cv | 1196cc | 3/5 portes |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 | 08.82 - 08.84 | 55cv | 1196cc | 3/5 portes |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S | 08.79 - 08.84 | 60cv | 1196cc | 3/5 portes |
OPEL KADETT D (31_-34_, 41_-44_) 1.3 N | 08.79 - 08.84 | 60cv | 1297cc | 3/5 portes |
OPEL KADETT D (32_,37_,39, _42) 1.2 S | 08.79 - 08.84 | 60cv | 1196cc | A trois volumes |
OPEL KADETT D (32_,37_,39, _42) 1.3 N | 08.79 - 08.84 | 60cv | 1297cc | A trois volumes |
OPEL KADETT D Break (35_, 36_, 45_, 46_) 1.2 | 08.79 - 07.82 | 53cv | 1196cc | Break |
OPEL KADETT D Break (35_, 36_, 45_, 46_) 1.2 S | 08.79 - 08.84 | 60cv | 1196cc | Break |
OPEL KADETT D Break (35_, 36_, 45_, 46_) 1.3 N | 08.79 - 08.84 | 60cv | 1297cc | Break |
OPEL KADETT E (T85) 1.2 (C19, D19) | 09.84 - 07.86 | 55cv | 1196cc | A trois volumes |
OPEL KADETT E (T85) 1.3 N (C19, D19) | 09.84 - 08.89 | 60cv | 1297cc | A trois volumes |
OPEL KADETT E 3/5 portes (T85) 1.2 (C08, C48, D08, D48) | 09.84 - 07.86 | 55cv | 1196cc | 3/5 portes |
OPEL KADETT E 3/5 portes (T85) 1.3 N (C08, C48, D08, D48) | 09.84 - 08.91 | 60cv | 1297cc | 3/5 portes |
OPEL KADETT E Break (T85) 1.2 (C15, C35, D15, D35) | 09.84 - 07.86 | 55cv | 1196cc | Break |
OPEL KADETT E Break (T85) 1.3 N (C15, C35, D15, D35) | 09.84 - 08.91 | 60cv | 1297cc | Break |
OPEL KADETT E Camionnette (T85) 1.2 (C70, D70) | 09.84 - 07.86 | 55cv | 1196cc | Camionnette |
OPEL KADETT E Camionnette (T85) 1.3 N (C70, D70) | 09.84 - 07.89 | 60cv | 1297cc | Camionnette |
OPEL MANTA A (58_, 59_) 1.2 | 04.72 - 08.75 | 60cv | 1196cc | Coupé |
OPEL MANTA B (58_, 59_) 1.2 N | 08.76 - 07.83 | 55cv | 1196cc | A trois volumes |
OPEL MANTA B (58_, 59_) 1.2 S | 09.75 - 02.79 | 60cv | 1196cc | A trois volumes |
OPEL MANTA B (58_, 59_) 1.3 N | 03.79 - 12.80 | 60cv | 1297cc | A trois volumes |
OPEL MANTA B CC (53_, 55_) 1.3 N | 03.79 - 12.80 | 60cv | 1297cc | Coupé |
SEAT IBIZA I (021A) 1.2 | 11.84 - 12.93 | 60cv | 1193cc | 3/5 portes |
SEAT IBIZA I (021A) 1.2 | 11.84 - 12.93 | 63cv | 1193cc | 3/5 portes |
SEAT IBIZA I (021A) 1.5 | 11.84 - 05.93 | 85cv | 1461cc | 3/5 portes |
SEAT MALAGA (023A) 1.2 | 05.85 - 12.93 | 60cv | 1193cc | A trois volumes |
SEAT MALAGA (023A) 1.2 | 11.84 - 12.93 | 64cv | 1193cc | A trois volumes |
SEAT MALAGA (023A) 1.5 | 05.85 - 12.93 | 85cv | 1461cc | A trois volumes |
SEAT MALAGA (023A) 1.5 i Cat | 10.86 - 12.93 | 90cv | 1461cc | A trois volumes |
SEAT RONDA (022A) 1.2 | 10.84 - 12.86 | 60cv | 1193cc | 3/5 portes |
SEAT RONDA (022A) 1.5 | 09.84 - 12.86 | 85cv | 1461cc | 3/5 portes |
VW GOLF II (19E, 1G1) 1.0 | 11.83 - 08.85 | 45cv | 1043cc | 3/5 portes |
VW GOLF II (19E, 1G1) 1.0 | 08.85 - 10.91 | 50cv | 1043cc | 3/5 portes |
VW JETTA I (16) 1.3 | 08.82 - 02.84 | 58cv | 1272cc | A trois volumes |
VW POLO (86) 0.8 | 09.75 - 09.81 | 34cv | 771cc | 3/5 portes |
Nous suivre